<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mathieu Nanoux</title>
	<atom:link href="http://www.mathieunanoux.net/Blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mathieunanoux.net/Blog</link>
	<description></description>
	<lastBuildDate>Tue, 19 Oct 2010 07:37:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SQL Server 2008 SP2</title>
		<link>http://www.mathieunanoux.net/Blog/?p=126</link>
		<comments>http://www.mathieunanoux.net/Blog/?p=126#comments</comments>
		<pubDate>Thu, 30 Sep 2010 14:12:37 +0000</pubDate>
		<dc:creator>Mathieu</dc:creator>
				<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://www.mathieunanoux.net/Blog/?p=126</guid>
		<description><![CDATA[SQL Server 2008 SP2 is available for download.
The major enhancements are :

15K partitioning improvement
Reporting Services in SharePoint Integrated Mode
SQL Server 2008 R2 Application and Multi-Server management Compatibility with SQL Server 2008
SQL Server 2008 Instance Management
Data-tier Application (DAC) support

]]></description>
		<wfw:commentRss>http://www.mathieunanoux.net/Blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect Team explorer 2008 to TFS 2010</title>
		<link>http://www.mathieunanoux.net/Blog/?p=107</link>
		<comments>http://www.mathieunanoux.net/Blog/?p=107#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:50:45 +0000</pubDate>
		<dc:creator>Mathieu</dc:creator>
				<category><![CDATA[TFS]]></category>

		<guid isPermaLink="false">http://www.mathieunanoux.net/Blog/?p=107</guid>
		<description><![CDATA[The Team Explorer 2008 for VS 2008 doesn&#8217;t connect to TFS 2010 default. 
Here are different steps for the connection:
1. Install Visual Studio 2008
2. Install Team explorer 2008 for Visual Studio 2008
3. Install or reinstall Visual Studio 2008 SP1
4. Install patch for compatibility Team Explorer 2008 to TFS 2010
Once completed steps, we can connect to [...]]]></description>
		<wfw:commentRss>http://www.mathieunanoux.net/Blog/?feed=rss2&amp;p=107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Display a message when no rows in tablix in SSRS 2008</title>
		<link>http://www.mathieunanoux.net/Blog/?p=94</link>
		<comments>http://www.mathieunanoux.net/Blog/?p=94#comments</comments>
		<pubDate>Fri, 13 Aug 2010 09:02:08 +0000</pubDate>
		<dc:creator>Mathieu</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.mathieunanoux.net/Blog/?p=94</guid>
		<description><![CDATA[When a query is executed, it&#8217;s possible that&#8217;s returns no data.
By default, Reporting Services display the header and footer without content.

Rather than displaying an empty tablix, we can write a message that replace it.
In property view for tablix, we have a region &#8220;No Rows&#8221;. It allows to define different properties when the table has no [...]]]></description>
		<wfw:commentRss>http://www.mathieunanoux.net/Blog/?feed=rss2&amp;p=94</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide export formats in reporting services</title>
		<link>http://www.mathieunanoux.net/Blog/?p=42</link>
		<comments>http://www.mathieunanoux.net/Blog/?p=42#comments</comments>
		<pubDate>Mon, 07 Jun 2010 06:49:31 +0000</pubDate>
		<dc:creator>Mathieu</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLServer]]></category>
		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://www.mathieunanoux.net/Blog/?p=42</guid>
		<description><![CDATA[By default, Reporting Services provides various export formats.

User aren’t always interested all these formats. We can hide the formats that are not useful. That this, you must open the configuration file &#8220;rsreportserver.config&#8221; located in the directory “Report Server” for website.
By default in SQL Server 2008, it is &#8220;C:\Program Files\Microsoft SQL Server\MSRS10.MSSQL2008\Reporting Services\ReportServer&#8221;.
In this file, export [...]]]></description>
		<wfw:commentRss>http://www.mathieunanoux.net/Blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2008 R2 RTM</title>
		<link>http://www.mathieunanoux.net/Blog/?p=10</link>
		<comments>http://www.mathieunanoux.net/Blog/?p=10#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:37:31 +0000</pubDate>
		<dc:creator>Mathieu</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[SQLServer]]></category>

		<guid isPermaLink="false">http://www.mathieunanoux.net/Blog/?p=10</guid>
		<description><![CDATA[Microsoft announced SQL Server 2008 R2 RTM.

3 may : for technet and MSDN subscribers
13 may : for worldwide

Source : http://blogs.technet.com/microsoft_blog/archive/2010/04/21/SQL-Server-2008-R2-Helping-Customers-Get-More-Value-Out-of-Their-Data.aspx
]]></description>
		<wfw:commentRss>http://www.mathieunanoux.net/Blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

